Germany · Falkenstein · Hetzner Online GmbH
Risk score: 81/100 · 8 open port(s) · 2 CVE(s)
| Port | Service | Software |
|---|---|---|
| 21 | ||
| 22 | ssh | OpenSSH |
| 23 | ||
| 25 | ||
| 53 | ||
| 80 | http | Apache HTTP Server |
| 102 | ||
| 110 | ||
| 111 | ||
| 135 | ||
| 139 | ||
| 143 | ||
| 443 | http | Apache HTTP Server |
| 445 | ||
| 502 | ||
| 587 | ||
| 789 | ||
| 993 | tls | |
| 995 | ||
| 1433 |