Germany · Frankfurt am Main
Risk score: 75/100 · 5 open port(s) · 3 CVE(s)
| Port | Service | Software |
|---|---|---|
| 21 | ftp | ProFTPD |
| 22 | ssh | OpenSSH |
| 23 | ||
| 25 | ||
| 53 | ||
| 80 | http | Apache HTTP Server |
| 102 | ||
| 110 | ||
| 111 | rpcbind | |
| 135 | ||
| 139 | ||
| 143 | ||
| 443 | http | Apache HTTP Server |
| 445 | ||
| 502 | ||
| 587 | ||
| 789 | ||
| 993 | ||
| 995 | ||
| 1433 |