Germany · Limburg an der Lahn
Risk score: 100/100 · 6 open port(s) · 71 CVE(s)
| Port | Service | Software |
|---|---|---|
| 21 | ftp | vsftpd |
| 22 | ssh | OpenSSH |
| 23 | ||
| 25 | ||
| 53 | ||
| 80 | http | Apache HTTP Server |
| 102 | ||
| 110 | ||
| 111 | rpcbind | |
| 135 | ||
| 139 | ||
| 143 | ||
| 443 | http | Apache HTTP Server |
| 445 | ||
| 502 | ||
| 587 | ||
| 789 | ||
| 993 | ||
| 995 | ||
| 1433 |