Germany · Frankfurt am Main · DigitalOcean, LLC
Risk score: 98/100 · 6 open port(s) · 15 CVE(s)
| Port | Service | Software |
|---|---|---|
| 21 | ||
| 22 | ssh | OpenSSH |
| 23 | ||
| 25 | ||
| 53 | ||
| 80 | http | Apache HTTP Server |
| 102 | ||
| 110 | ||
| 111 | ||
| 135 | ||
| 139 | ||
| 143 | ||
| 443 | http | Apache HTTP Server |
| 445 | ||
| 502 | ||
| 587 | ||
| 789 | ||
| 993 | ||
| 995 | ||
| 1433 |