45.66.83.162
France · Strasbourg
Risk score: 0/100 · 45 open port(s) · 0 CVE(s)
Open ports
| Port | Service | Software |
| 21 | | |
| 22 | | |
| 23 | | |
| 25 | | |
| 53 | | |
| 80 | | |
| 102 | s7 | |
| 110 | | |
| 111 | rpcbind | |
| 135 | | |
| 139 | | |
| 143 | | |
| 443 | http | |
| 445 | | |
| 502 | modbus | |
| 587 | | |
| 789 | crimson | |
| 993 | | |
| 995 | | |
| 1433 | | |
Services
adb
bacnet
crimson
dahua
dnp3
docker
elasticsearch
ethernet_ip
http
iec_104
kibana
memcached
modbus
mongodb
mqtt
mqtt_tls
nfs
niagara_fox
opcua
pjl_printer
rabbitmq_mgmt
redis
rpcbind
s7
sip
sip_tls
tr_069
vnc
winbox
View interactive ficha