Germany · Nuremberg · Hetzner Online GmbH
Risk score: 98/100 · 10 open port(s) · 5 CVE(s)
| Port | Service | Software |
|---|---|---|
| 21 | ||
| 22 | ssh | OpenSSH |
| 23 | ||
| 25 | ||
| 53 | ||
| 80 | http | X-Powered-By: KeyHelp |
| 102 | ||
| 110 | ||
| 111 | ||
| 135 | ||
| 139 | ||
| 143 | ||
| 443 | http | X-Powered-By: KeyHelp |
| 445 | ||
| 502 | ||
| 587 | ||
| 789 | ||
| 993 | tls | |
| 995 | tls | |
| 1433 |